My results:
Number of screens until "Fuck this" exclamation: 8
Achievements:
Play the Eyeballing Game
Overall score: 3.29
====================
Your inaccuracy by category:
Parallelogram 5.0 1.4 5.1
Midpoint 3.0 2.0 2.8
Bisect angle 1.9 2.5 0.8
Triangle center 8.5 3.9 3.3
Circle center 3.0 9.1 3.6
Right angle 2.0 7.1 0.9
Convergence 2.2 0.0 1.0
"One of the most adventurous things left us is to go to bed. For no one can lay a hand on our dreams."
Dream Journal: DreamWalker Chronicles Latest Entries: 01/13 thru 01/22 - "Tatano", "Indecent Proposal"(Or see the very best of my journal entries @ dreamwalkerchronicles.blogspot)
My results:
Number of screens until "Fuck this" exclamation: 8

Your inaccuracy by category:
Parallelogram 13.6 3.6 6.1
Midpoint 3.0 5.1 4.0
Bisect angle 8.5 5.4 1.2
Triangle center 9.3 3.0 2.7
Circle center 2.0 4.0 4.5
Right angle 1.0 0.4 4.9
Convergence 1.0 3.6 2.8
Average error: 4.27 (lower is better)
Achievements:
"One of the most adventurous things left us is to go to bed. For no one can lay a hand on our dreams."
Dream Journal: DreamWalker Chronicles Latest Entries: 01/13 thru 01/22 - "Tatano", "Indecent Proposal"(Or see the very best of my journal entries @ dreamwalkerchronicles.blogspot)

OVERALL SCORE: 13.66
Your inaccuracy by category:
Parallelogram 8.2 6.4 34.0
Midpoint 2.2 1.0 7.6
Bisect angle 14.0 18.6 2.2
Triangle center 15.1 9.3 15.1
Circle center 7.1 5.7 2.8
Right angle 30.9 28.3 24.1
Convergence 37.9 8.2 8.2
Your inaccuracy by category:
Parallelogram 1.0 5.0 9.0
Midpoint 2.0 2.8 4.5
Bisect angle 2.2 2.1 2.2
Triangle center 4.3 6.2 3.6
Circle center 2.8 1.0 1.4
Right angle 2.0 0.2 1.2
Convergence 4.0 2.2 3.2
Average error: 3.00 (lower is better)
10.40
You do this every fucking time.
No sweat.
No tears.
No guilt.
You do this every fucking time.
http://www.myspace.com/theheroicopening

Haha, my eyes are terrible. =P
2.25
You merely have to change your point of view slightly, and then that glass will sparkle when it reflects the light.
Your inaccuracy by category:
Parallelogram 190.5 534.3 398.4
Midpoint 315.4 413.8 439.1
Bisect angle 61.3 98.9 4.8
Triangle center 91.9 379.4 14.8
Circle center 92.4 56.1 4.5
Right angle 33.6 150.9 150.8
Convergence 198.0 270.4 3.6
Average error: 185.85 (lower is better)
Awesome fun!
Your inaccuracy by category:
Parallelogram 2.2 15.6 5.7
Midpoint 8.2 2.2 3.2
Bisect angle 6.4 1.2 3.4
Triangle center 2.9 3.1 16.1
Circle center 4.0 2.2 7.6
Right angle 1.6 3.2 3.8
Convergence 2.2 8.2 4.5
Average error: 5.12 (lower is better)
Good god I'm bad. 13.7 something.
edit: OK, I did it again and got 9.39. Still, fuck.
Last edited by Grod; 10-26-2008 at 01:17 PM.
Your inaccuracy by category:
Parallelogram 6.3 5.0 4.2
Midpoint 5.1 2.2 2.0
Bisect angle 1.4 6.1 3.4
Triangle center 26.4 4.8 7.2
Circle center 5.8 3.6 2.2
Right angle 0.6 1.7 0.2
Convergence 14.2 2.2 16.1
Average error: 5.75 (lower is better)
Signature skilled by ClouD
Originally Posted by Oscar
I think graphical design is what contributed to the score I got.
You merely have to change your point of view slightly, and then that glass will sparkle when it reflects the light.
Your inaccuracy by category:
Parallelogram 1.0 15.8 3.2
Midpoint 1.4 2.8 1.4
Bisect angle 0.2 4.2 1.1
Triangle center 12.7 11.5 4.7
Circle center 3.2 2.2 1.4
Right angle 11.0 1.1 5.5
Convergence 9.8 10.0 20.0
Average error: 5.91 (lower is better)
First time, I thought it asked for equidistant from the points of the triangle, not the "EDGES" which put me down for 10.86.
Second time:
Parallelogram 2.0 3.6 2.0
Midpoint 3.2 2.2 4.0
Bisect angle 2.2 1.7 3.9
Triangle center 1.7 2.5 4.3
Circle center 2.2 2.2 3.2
Right angle 1.0 4.1 5.6
Convergence 11.2 2.0 6.1
Average error: 3.38 (lower is better)
"If there was one thing the lucid dreaming ninja writer could not stand, it was used car salesmen."

My eyes are shit.
Kyrie Eleison.
I got like 6.78

Parallelogram 20.0 3.2 5.8
Midpoint 2.8 1.4 6.4
Bisect angle 2.9 7.9 2.4
Triangle center 1.2 7.8 4.7
Circle center 1.0 5.8 4.0
Right angle 0.9 4.1 1.9
Convergence 6.7 4.5 4.5
Average error: 4.76 (lower is better)

Overall score: 5.93
But I'm sky high
i suck...
Your inaccuracy by category:
Parallelogram 11.2 6.3 10.4
Midpoint 3.2 12.6 2.0
Bisect angle 4.7 4.5 3.2
Triangle center 3.2 7.1 3.4
Circle center 3.6 6.4 2.2
Right angle 4.8 3.0 2.3
Convergence 18.7 45.2 17.9
Average error: 8.38 (lower is better)
Let's do something that we'll regret when we're older.
Your heart isn't keeping a beat, it's counting down
I got an average score of like 26.something. But then again I miss-clicked on the last one and got like 327. *shrugs* That was weird.
I'd probably fail anywayz lol I've had a few beers.
Bookmarks